| Device | Score |
|---|---|
| iPad Air (4th generation) Apple A14 Bionic @ 3.0 GHz | 1584 |
| iPhone 12 | 1583 |
| iPhone 12 Pro Apple A14 Bionic @ 3.0 GHz | 1581 |
| iPhone 11 Pro Max | 1327 |
| iPhone 11 Pro Apple A13 Bionic @ 2.7 GHz | 1327 |
| iPhone 11 | 1323 |
| iPhone SE (2nd generation) Apple A13 Bionic @ 2.7 GHz | 1321 |
| iPad Pro 12.9-inch (4th generation) | 1120 |
| iPad Pro (12.9-inch 3rd Generation) Apple A12X Bionic @ 2.5 GHz | 1119 |
| iPad Pro 11-inch (2nd generation) | 1118 |
| iPad Pro (11-inch) Apple A12X Bionic @ 2.5 GHz | 1116 |
| iPad Air (3rd generation) | 1112 |
| iPad (8th generation) Apple A12 Bionic @ 2.5 GHz | 1112 |
| iPad mini (5th generation) | 1111 |
| iPhone XS Apple A12 Bionic @ 2.5 GHz | 1109 |
| iPhone XS Max | 1108 |
| iPhone XR Apple A12 Bionic @ 2.5 GHz | 1104 |
| iPhone 8 Plus | 918 |
| iPhone X Apple A11 Bionic @ 2.4 GHz | 909 |
| iPhone 8 | 907 |
| iPad Pro (12.9-inch 2nd Generation) Apple A10X Fusion @ 2.3 GHz | 831 |
| iPad Pro (10.5-inch) | 828 |
| iPad (6th generation) Apple A10 Fusion @ 2.3 GHz | 756 |
| iPad (7th generation) | 748 |
| iPhone 7 Apple A10 Fusion @ 2.3 GHz | 728 |
| iPhone 7 Plus | 726 |
| iPad Pro (12.9-inch) Apple A9X @ 2.3 GHz | 645 |
| iPad Pro (9.7-inch) | 641 |
| iPod (7th generation) Apple A10 Fusion @ 1.6 GHz | 558 |
| iPad (5th generation) | 551 |
| iPhone SE Apple A9 @ 1.8 GHz | 540 |
| iPhone 6s Plus | 533 |
| iPhone 6s Apple A9 @ 1.8 GHz | 530 |
| iPad Air 2 | 379 |
| iPad mini 4 Apple A8 @ 1.5 GHz | 357 |
| iPhone 6 Plus | 312 |
| iPhone 6 Apple A8 @ 1.4 GHz | 304 |
| iPad Air | 280 |
| iPod touch (6th Generation) Apple A8 @ 1.1 GHz | 269 |
| iPad mini (Retina) | 260 |
| iPad Mini 3 Apple A7 @ 1.3 GHz | 259 |
| iPhone 5s | 258 |

Mac Gpu Benchmark

Benchmark Test Mac Os X


Benchmark Test Mac Download
Benchmark testing your Mac gives you insight on your machine's performance. By comparing the data from your system with other computers, you can see which areas your Mac falls short in. If you're guilty of making some common mistakes that slow your Mac down, it'll show on the benchmark test results. Extreme performance and stability test for PC hardware: video card, power supply, cooling system. Mac OS X 10.8+ (Mountain Lion). Valley Benchmark allows you to encounter a morning high up in the mountains when the snow-capped peaks are just barely glittering in the rising sun. Be it flying over the vast green expanses or hiking along.
